tubular halogen lamp (double-ended)

energy saving lamps

jd halogen lamp

par halogen lamp

jdr line-viltge dichoic

gu10 line-viltage dichoic

jcdr line-voltage dichroic

mr16 dichroic

mr11 dichroic halogen lamps

jc halogen lamp jcd

 
Mr Wei  Tel:13801486595
.Bulb;clear
.Burning position:any
.Options:
1)Axial-filament burner
2)Frosted glass
3)UV-stop version
4)High color temperature of 3200k lamp at 50 hours average lifetime
.Features
Compact size;High lumen maintenace;Long life
.Applications
General lighting for residential and commerial purposes,especially illumination of light sensitive objects in shopwindows,museums,etc.
Spac Lamp type Volts(V) Watt(W) Avg Life(Hrs) Lumflux (Lm) Color temp(k) Dimensions Base Type
Mol L(mo0) mbd E(mm) L2(mm)
JC 6v 10w 6 10 2000 138 2800 30 9 19 G4
JC12v 10w 12 10 2000 138 2800 20 9 19 G4
JC 6v 20w 6 20 2000 280 2800 30 9 19 G4
JC12v 20w 12 20 2000 280 2800 30 9 19 G4
JC24v 20w 24 20 2000 280 2800 30 9 19 G4
JC12v 30w 12 30 2000 420 2800 42 11 30 G6.35
JC24v 30w 24 30 2000 420 2800 42 11 30 G6.35
JC12v 35w 12 35 2000 600 2800 42 11 30 G6.35
JC24v 35w 24 35 2000 600 2800 42 11 30 G6.35
JC12v 50w 12 50 2000 899 2800 42 11 30 G6.35
JC24v 50w 24 50 2000 899 2800 42 11 30 G6.35
JC12v 70w 12 75 2000 1200 2800 42 11 30 G6.35
JC24v 70w 24 75 2000 1200 2800 42 11 30 G6.35

Code
Volts(V) Watt(W) Dimension(mm) Light Gentre Length(mm) Lumflux(Lm)
G5.3
G6.35
G8
G9
120/230 20 12.5X46 34 420
120/230 35 12.5X46 34 420
120/230 50 12.5X46 34 600
120/230 75 13.5X60 40 900
120/230 100 13.5X60 40 1200
120/230 150 13.5X60 40 2100
120/230 200 14X60 40 3000
120/230 250 14X60 40 4500

[PRODUCTS]
.TONGZHOU KEYUAN WIRING CO.,LTD
Address:Flat ox's industrial area of the bridge of east town of Tongzhou of Jiangsu Province
Tel:0513-86712888 86726188 Fax:0513-86726288 Email:keyuan@jskeyuan.com 我要啦免费统计 Link Exchange:Skateboard Bearings