tubular halogen lamp (double-ended)

energy saving lamps

jd halogen lamp

par halogen lamp

jdr line-viltge dichoic

gu10 line-viltage dichoic

jcdr line-voltage dichroic

mr16 dichroic

mr11 dichroic halogen lamps

jc halogen lamp jcd

tubular halogen lamp (double-ended)
 
Mr Wei  Tel:13801486595
.Bulb:T shape,clear
.Base:R7s
.Burning position:
CC-8 filament-any
C-8 filament-horizontal±4°
.Options:
1)Multi Burning Pisition Version,featuring pressure krypton gasfiled and 3-coil support rings,lifetime etended to 3000 hours.
2)Frosted glass
3)UV-stop version,featuring the use of special quartz glass to stop the emission of UV rays.
.Features:
Energy saving:High lumen maintenance;Long life;High heat and mechanical impact resistance
.Applications:
Indoor lighting of sports halls,swimming pools,offices,factories,supermarkets,shopwindows;Outdoor lighting of railway stations,airports,buliding areas,museums,etc.
Spac Lamp type Volts (V) Watt (W) Avg Life (Hrs) Lumflux (Lm) Color temp (°k) Mol L (mo) Dimensions mbd Φ E (mm) D (mm) Filament Type Base Type
J-type 78mm 110-130 100 2000 1400 2800 78±1 Φ8 3 CC-8 R7S
110-130 150 2000 2400 2800 78±1 Φ8 3 CC-8 R7S
110-130 200 2000 3200 2800 78±1 Φ8 3 CC-8 R7S
110-130 250 2000 4000 2800 78±1 Φ8 3 CC-8 R7S
220-240 100 2000 1280 2800 78±1 Φ8 3 CC-8 R7S
220-240 150 2000 2300 2800 78±1 Φ8 3 CC-8 R7S
220-240 200 2000 2810 2800 78±1 Φ9 3 CC-8 R7S
220-240 250 2000 3600 2800 78±1 Φ9 3 CC-8 R7S

Spac Lamp type Volts (V) Watt (W) Avg Life (Hrs) Lumflux (Lm) Color temp (°k) Mol L (mo) Dimensions mbd Φ E (mm) D (mm) Filament Type Base Type
J-type 118mm 110-130 150 2000 2400 2800 118±1 Φ8 3 C-8 R7S
110-130 200 2000 3200 2800 118±1 Φ8 3 C-8 R7S
110-130 250 2000 4000 2850 118±1 Φ8 3 C-8 R7S
110-130 300 2000 5400 2900 118±1 Φ8 3 C-8 R7S
110-130 500 2000 10000 2900 118±1 Φ9.5 3 C-8 R7S
220-240 150 2000 2300 2800 118±1 Φ8 3 C-8 R7S
220-240 200 2000 2810 2800 118±1 Φ8 3 C-8 R7S
220-240 250 2000 3800 2850 118±1 Φ8 3 C-8 R7S
220-240 300 2000 5000 2900 118±1 Φ8 3 C-8 R7S
220-240 500 2000 9500 2900 118±1 Φ9.5 3 C-8 R7S

9 7 3 1 2 4 8 :

[PRODUCTS]
.TONGZHOU KEYUAN WIRING CO.,LTD
Address:Flat ox's industrial area of the bridge of east town of Tongzhou of Jiangsu Province
Tel:0513-86712888 86726188 Fax:0513-86726288 Email:keyuan@jskeyuan.com 我要啦免费统计 Link Exchange:Skateboard Bearings